AEDT | Monday, 29 November 2021 |
---|---|
14:50 | HUMS events of Day 1 ended |
08:45 | AIAC & ACAM Joint Welcome (5 min) Amada Caples (10 min) Victorias Lead Student |
09:00 | AIAC PLENARY Boeing's Ausrtalian autonomous new product development Ms Emily HUGHES (Boeing) |
09:20 | AIAC PLENARY The Australian Space Agency: objectives and priorities for the future Mr Enrico PALERMO (Australian Space Agency) |
10:00 – morning tea (20 min) | |
Session: Diagnostics & Prognostics 1 | |
10:40 | HUMS KEYNOTE CASG NX — Integrating Industry 4.0 for Defence SQNLDR Mike MORONEY (CASG, Department of Defence) & Luke de Jager (KPMG) |
11:10 | An approach to merging machine learning models in an ensemble for load estimation* Ms Catherine CHEUNG (National Research Council Canada) view paper *Awarded Best Paper of HUMS2021 |
11:30 | Alternative Approaches for Health Assessment of Vehicle Subsystems Mr Kavindu RANASINGHE (RMIT University) view paper |
11:50 | Is Deep Learning Superior in Machine Health Monitoring Applications Dr Wenyi WANG (DSTG) view paper |
12:10 | Categorical outlier detection for Health Usage and Monitoring Systems Mr Leonard WHITEHEAD (DSTG) view paper |
12:30 | An Overview of ADF Wear Debris Analysis Dr Andrew BECKER (DST GROUP) & Mr Paul NOCEJA (DASA) view paper |
12:50 – lunch break (40 min) | |
Session: HUMS Data Analytics | |
13:30 | Aircraft Systems Prognostic Health Ontology Dr Richard de ROZARIO (University of Melbourne) view paper |
13:50 | Operation Mode determination and Regime-based anomoly detection using Unsupervised methods Mr Navid ZAMAN (PHM Technology) view paper |
14:10 | A hybrid method for degradation assessment and fault detection in rolling element bearings Mr Yonatan NISSIM (Ben-Gurion University of the Negev) view paper |
14:30 | Helicopter vibration-based operating regimes identification through the use of mixture models on health indicator Mr Maxime MEUTERLOS(LVA, Université de Lyon) view paper |
14:50 – afternoon tea (20 min) | |
Session: Diagnostics & Prognostics | |
15:10 | Towards fault diagnosis of spur gears using Fiber Bragg Grating (FBG) strain sensors Mr Lior BACHAR (Ben-Gurion University of the Negev) view paper |
15:30 | Novel approach for the estimation of transfer functions using a realistic dynamic model of gear and in-out zeros Mr Omri MATANIA (Ben-Gurion University of the Negev) view paper |
15:30 | Deep One-Class Method for Helicopter Anomoly Detection based on Cyclic Spectral Analysis Chenyu LIU(KU Leuven) view paper |
AEDT | Tuesday, 30 November 2021 |
---|---|
14:50 | HUMS events of Day 2 ended |
09:00 | AIAC PLENARY Artemis Program Update Mr Greg CHAVERS (NASA) |
09:20 | AIAC PLENARY Evolution of Military Aviation Regulations and Aviation Safety. A recent chronology of where we have come from & why, current work and future challenges AIRCDRE Joe MEDVED (DASA) |
10:00 – morning tea (20 min) | |
Session: Structural Health Monitoring / Sensors & Algorithms | |
10:40 | HUMS KEYNOTE Enterprise PHM Digital Thread Concepts & Opportunities Tom DABNEY (PHM Engineering) |
11:10 | Frictional heating as an estimator of modal damping and structural degredation ‐ a vibrothermographic approach Prof Nick LIEVEN (University of Bristol) view paper |
11:30 | Multi‐Impact Force Identification on Aircraft Composite Structures using Operational Modal Analysis Mr Morteza PAYAB (RMIT University) view paper |
11:50 | Passive phased array accoustic emission localisation via recursive signal‐averaged Lamb waves with an applied Warped Frequency Transformation Mr Luke POLLOCK* (UNSW Canberra) view paper *Awarded Best Presentation of HUMS2021 |
12:10 | Validation of optimised vibration energy harvesters under near operational conditions Mr Jess FLICKER (DSTG) view paper |
12:30 | A wireless accelerometer for in situ gearbox condition monitoring of rotating components Dr George JUNG (DST GROUP) view paper |
12:50 – lunch break (40 min) | |
Session: Platform Asset Management | |
13:30 | Optimal plans and policies for the management of military aircraft fleets Dr David MARLOW (DSTG) view paper |
13:50 | A Study on Fleet Agnostic Health Usage and Monitoring System for Bridging Assets Mr Steven KOULOUMENDAS (Anywise Consulting) view paper |
14:10 | Deep Learning Airframe Load Prediction: A Data‐Driven System for Aircraft Structural Health Management Dr Haytham FAYEK (RMIT University) view paper |
AEDT | Wednesday, 01 December 2021 |
---|---|
14:50 | HUMS concluded until 2023 |
09:20–09:40 | AIAC PLENARY Focusing Our National Science & Technology Enterprise: Creating Impact Through Defence Science Dr Katerina AGOSTINO (DSTG) |
9:40–16:40 — interval for HUMS (AIAC & ACAM continue) |
|
16:40–17:20 | AIAC Closing and Awards Ceremony |